![]() |
|
Click on picture to enlarge
| |||||||||||||||||||
|
2007 Awards List | |||||||||||||||||||
|
Trucker Buddy Choice Award | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
Tommy Finnerty
|
Richard Crowder
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
Bo Trout
|
Duncan McConachie
|
James Curtis
| |||||||||||||||||
|
Peoples' Choice | |||||||||||||||||||
|
Wash & Park | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Best of the Best | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
| ||||||||||||||||||
|
Troopers' Choice | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Wash & Park | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
| ||||||||||||||||||
|
Vendors' Choice | |||||||||||||||||||
|
Wash & Park | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Best of the Best | |||||||||||||||||||
|
Bobtail | |||||||||||||||||||
|
|
|
| |||||||||||||||||
|
Combo | |||||||||||||||||||
|
|
| ||||||||||||||||||
|
Best of Show | |||||||||||||||||||
|
Best of the Best | |||||||||||||||||||
|
Bobtail |
Combo | ||||||||||||||||||
|
|
| ||||||||||||||||||
|
Wash & Park | |||||||||||||||||||
|
Bobtail |
Combo | ||||||||||||||||||
|
|
| ||||||||||||||||||
|
Congratulations to all winners! | |||||||||||||||||||
| |||||||||||||||||||